Tools | Key features | CI | Access | Virus/Disease | Application |
---|---|---|---|---|---|
GISAID | Data-sharing platform for Influenza, Dengue, Mpox and hCoV-19 viruses | 381.99 | Web | Influenza, Dengue, Mpox and hCoV-19 viruses | Database |
CheckV | Pipeline for assessing the quality and completeness of metagenome-assembled viral genomes | 349.6 | Install | All viruses | Metagenomics |
Pangolin | For allocating the most possible lineage to a particular SARS-CoV-2 genomic sequence | 298.8 | Install | SARS-CoV-2, COVID, Coronavirus | Genome annotation |
VirSorter2 | Detection method for distinct DNA as well as RNA viruses | 204.2 | Install | All viruses | Control of viral diseases, Diagnosis and novel virus discovery |
Virus taxonomy | ICTV database | 170.65 | Web | All viruses | Genotyping |
VIBRANT | Method for annotation of viral genomes and metagenomic assemblies | 165.99 | Web, Install | Human Immunodeficiency Virus (HIV), AIDS | Genome annotation |
SDT | For classifying viruses on the basis of pairwise sequence alignment | 160.3 | Web, Install | All viruses | Control of viral diseases, Diagnosis and novel virus discovery |
GVD | Identifying age-based patterns of virome diversity in the gut of humans | 131.5 | Web, Install | All viruses | Genome annotation |
VIRIDIC | To compute the intergenomic resemblance of prokaryotes infecting viruses | 123.92 | Web, Install | All viruses | Control of viral diseases, Diagnosis and novel virus discovery |
RDP5 | For studying the recombination in, and eliminating indications of recombination from nucleotide sequence datasets | 114 | Web, Install | All viruses | Diagnosis and novel virus discovery |
Showing 1 to 10 of 359 entries
*Currently inaccessible